We use Sports Connect for our online registration: click here
NOTE: Prices listed below are subject to change.
Roslyn’s spring travel baseball teams hold tryouts in the fall at Roslyn Park. Players must attend at least one tryout to be eligible to make the team, and parents/guardians will need to sign a participation waiver at the tryouts. A player’s age-bracket is determined by his age on May 1.
For additional information, contact:
Baseball: Bill Shreiner
Softball: John Lehotsky
Baseball | Age Range | Cost | If Registered & Paid by 2/10/25 |
Tee Ball | 4-6 yrs (4 yrs of age by 5/1/25) | $90 | $90 |
Coach Pitch | 5-7 yrs (5 yrs of age by 5/1/25) | $105 | $95 |
Machine Pitch | 6-8 yrs (6 yrs of age by 5/1/25) | $120 | $110 |
Inter-Community Baseball League (Intramural) | 9-12 yrs (9 yrs of age by 5/1/25) | $150 | $135 |
Travel | 9-12 yrs (9 yrs of age by 5/1/25) | $300 | $280 |
Travel + ICBL | 9-12 yrs (9 yrs of age by 5/1/25) | $355 | $335 |
13-15U ICBL | 13-15 yrs (13 yrs of age by 5/1/25) | $170 |
$150 |
13-16U Connie Mack | 13-16 yrs (13 yrs of age by 5/1/25) | $300 |
$300 |
Jr Legion | 15-16 yrs (15 yrs of age by 12/31/25) | $425 | $425 |
Softball | Age Range | Cost | If Registered & Paid by 2/10/25 |
ICGSL 8U | 5-8 yrs (5 yrs of age by 1/1/25) | $110 | $100 |
ICGSL 10U | 9-10 yrs (9 yrs of age by 1/1/25) | $160 |
$145 |
ICGSL 12U | 11-12 yrs (11 yrs of age by 1/1/25) | $195 |
$180 |
ICGSL 15U | 13-15 yrs (13 yrs of age by 1/1/25) | $195 | $180 |